| ROOMS | SURFACE | HIGH SEASON |
AVERAGE SEASON |
LOW SEASON |
|---|---|---|---|---|
| from 27/06 to 13/09 |
from 01/01 to 05/01 from 09/02 to 08/03 from 05/04 to 26/06 from 14/09 to 07/11 from 19/12 to 31/12 |
from 06/01 to 08/02 from 09/03 to 04/04 from 08/11 to 18/12 |
||
| NAFARROA | 33 m² | 280 € | 250 € | 220 € |
| GIPUZKOA | 28 m² | 260 € | 230 € | 190 € |
| BIZKAIA | 25 m² | 195 € | 175 € | 160 € |
| ARABA | 32 m² | 280 € | 250 € | 220 € |
| ZUBEROA | 28 m² | 240 € | 210 € | 180 € |
| LAPURDI | 45 m² | 450 € | 390 € | 330 € |
| BAXENAFARROA | 41 m² | 400 € | 350 € | 300 € |
| OFFRE "MID WEEK" | ||
|---|---|---|
| From Sunday to Thursday | ||
| AVERAGE SEASON |
LOW SEASON | |
| NAFARROA | 220 € | 190 € |
| GIPUZKOA | 190 € | 170 € |
| BIZKAIA | 160 € | 140 € |
| ARABA | 220 € | 190 € |
| ZUBEROA | 180 € | 160 € |
| LAPURDI | 330 € | 290 € |
| BAXENAFARROA | 300 € | 260 € |
| Hors vacances scolaires et Jours Fériés From 01 to 05/01 - from 10/02 to 09/03 - from 06/04 to 04/05 |
||
Continental breakfast : 15€ per person
Tourist tax : : 1 € per day and per person more than 13